Tri-M.G. Intra Asia Airlines fleet details
|
Boeing 737 in the history of Tri-M.G. Intra Asia Airlines
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
21822 | 605 | 737-210C | PK-YGF | 28/02/2005 | 01/06/2009 | To Neptune Air as 9M-NEA |
21822 | 605 | 737-210C | PK-YGP | 28/03/2010 | 01/01/2015 | To Jayawijaya Dirgantara as PK-JRW |
22399 | 723 | 737-291A | PK-JGA | 01/07/2004 | 01/03/2005 | To AdamAir as PK-KKF |
24711 | 1843 | 737-3G7SF | PK-YGV | 15/06/2015 | 04/08/2021 | To Asia Cargo Airlines as PK-YGV |
27460 | 3021 | 737-33ASF | PK-YGW | 12/09/2016 | 04/08/2021 | To Asia Cargo Airlines as PK-YGW |
28398 | 2917 | 737-3H4SF | PK-MGZ | 24/06/2021 | 04/08/2021 | To Asia Cargo Airlines as PK-MGZ |
28401 | 2932 | 737-3H4SF | PK-MGI | 23/09/2020 | 04/08/2021 | To Asia Cargo Airlines as PK-MGI |
28567 | 2971 | 737-36NSF | PK-YGH | 24/10/2014 | 04/08/2021 | To Asia Cargo Airlines as PK-YGH |
28569 | 2996 | 737-36NSF | PK-MGA | 02/03/2021 | 04/08/2021 | To Asia Cargo Airlines as PK-MBA |
Home >> Airline >> Fleet Tri-M.G. Intra Asia Airlines >> B737 >> History